الوصف
Specification
| Camera | |
| Image Sensor | Two 1/3” 1.3 Megapixel Progressive Scan CMOS |
| Effective Pixels | 1028 (H) x 960 (V) |
| RAM/ROM | 512MB/128MB |
| Scanning System | Progressive |
| Minimum Illumination | 0.003 Lux/F2.2 (Color, 1/3s, 30 IRE) 0.02 Lux/F2.2 (Color, 1/30s, 30 IRE) 0.005 Lux/F2.2 (B/W, 1/3s, 30 IRE) 0.02 Lux/F2.2 (B/W, 1/30s, 30 IRE) |
| S/N Ratio | More Than 50dB |
| IR Distance | N/A |
| IR On/Off Control | N/A |
| IR LEDs | N/A |
| Lens | |
| Lens Type | Fixed |
| Mount Type | Board-In |
| Focal Length | 2.1mm (2.8mm) |
| Max. Aperture | F2.2 |
| Angle Of View | H : 109.5º (89º), V : 84.3º (64º) |
| Optical Zoom | N/A |
| Focus Control | Fixed |
| Close Focus Distance | 0.3m (0.98ft) |
| Pan/Tilt/Rotation | |
| Pan/Tilt/Rotation Range | N/A |
| Artificial Intelligence | |
| People Counting | Line Crossing People Counting, Region People Counting, Height Filter, Loitering Filter |
| General Intelligence | |
| Event Trigger | Motion Detection, Video Tampering, Scene Changing, Network Disconnection, Ip Address Conflict, Illegal Access, Storage Anomaly |
| General Intelligence | N/A |
| Video | |
| Compression | H.265/H.264/H.264H/H.264B/MJPEG (Sub Stream) |
| Smart Codec | Support H.265+/H.264+ |
| Streaming Capability | 3 Streams |
| Resolution | 1.3M (1280x960)/720P (1280x720)/D1 (704x576/704x480)/VGA (640x480) |
| Frame Rate | Main Stream : 1.3MP (1~25/30fps) Sub Stream 1 : D1 (1~25/30fps) Sub Stream 2 : 720P (1~25/30fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264 : 1280~6144Kbps H.265 : 512~3072Kbps |
| Day/Night | Electronic |
| BLC Mode | BLC/HLC/DWDR |
| White Balance | Auto/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | Off/On (4 Zone, Rectangle) |
| Region Of Interest | Off/On (4 Zone) |
| Electronic Image Stabilization (EIS) | N/A |
| Smart IR | N/A |
| Defog | N/A |
| Digital Zoom | 16x |
| Flip | N/A |
| Mirror | N/A |
| Privacy Masking | Off/On (4 Area, Rectangle) |
| Audio | |
| Compression | G.711a/G.711Mu/AAC/G.726 |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;RTCP;SMTP;FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP; NTP;Bonjour;IEEE 802.1x;Multicast;ICMP;IGMP;SNMP;TLS |
| Interoperability | ONVIF Profile S&G, API |
| Streaming Method | Unicast/Multicast |
| Max. User Access | 10 Users/20 Users |
| Edge Storage | NAS Local PC For Instant Recording Mirco SD Card 128GB |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Management Software | Smart PSS, DSS, DMSS |
| Smart Phone | IOS, Android |
| Interface | |
| Video Interface | N/A |
| Audio Interface | Built-In Mic |
| RS485 | 1 Port |
| Alarm | 1 Channel In : 5mA 5VDC 1 Channel Out : 300mA 12VDC |
| Electrical | |
| Power Supply | DC12V, PoE (IEEE 802.3af) (Class 0) |
| Power Consumption | DC12V : 3.6W 4.6W (People Counting On) PoE : 4.2W 5.3W (People Counting On) |
| Environmental | |
| Operating Conditions | -10ºC~+45ºC (14ºF~+113ºF)/Less Than 95% RH |
| Storage Conditions | -10ºC~+45ºC (14ºF~+113ºF)/Less Than 95% RH |
| Ingress Protection | IP54 |
| Vandal Resistance | N/A |
| Construction | |
| Casing | Metal |
| Dimensions | 162.1mm x 76mm x 37.8mm (6.38" x 2.99" x 1.49") |
| Net Weight | 0.3kg (0.66lb) |
| Gross Weight | 0.46kg (1.01lb) |
What In The Box
- 1 x DAHUA DH-IPC-HD4140XP-3D 1.3MP Dual-Lens People Counting AI Network Camera
- 1 x Mounting Board
- 1 x Screw Set
- 1 x Drill Template
- 1 x Quick Start Guide
Warranty
1 Year Limited Warranty
Local Manufacturer Warranty
Warranty Policy : Please Complete And Submit Product Warranty Registration Form Within 14 Days Of Purchase To Ensure Continuous Coverage. Lazada Warranty Registration http://lwr.accessglobal.info Email Us At service@accessglobal.com






تقيمات
لا توجد تعليقات بعد.

الإمارات
۹۷۱٥۲٥۰٦۲۷۷۲+
Login with Google





