This item is sold by
Description
Specification
| Model | PS-1200 | |
| Type | Omni-‐Directional Imager 1D/2D barcode scanner | |
| Light Source Type | 6500K LEDs | |
| Image Sensor | 640 pixels (H) x 480 pixels (V) Decode range | |
| Decode range | >5mil / 0.127 mm @ PCS 90% | |
| Scan angle | 45 (H) x 35 (V) | |
| Support barcode | 1D | UPC, EAN, CODE 128, CODE 39, CODE 93, CODE 11, Matrix 2 of 5, Interleaved 2 of 5, Codabar, MSI Plessey, GS1 DataBar, Support Barcode China Postal, Korean Postal, etc. |
| 2D | QR Code, Micro QR, PDF 417, Micro PDF 417, Data Matrix, Maxicode, Aztec, Hanxin, etc. | |
| Interface type | Standard USB2.0 analog keyboard / RS232 | |
| Resolution | PCS = 25% | |
| Ambient Light | 100,000 Lux | |
| Temperature | Operating 0C - 50C / Humidity 0C - 95C / Storage -40C - 70C | |
| Safety grade | Drop 1.5 meters | |
| Power | Operating 5VDC + 10% / 400mA | |
| Packing / Size | Size : 70L x 105W x 146H mm / Weight : 200 grams / Cable : 2 meter |
Reviews
No posts found

UAE
+971525062772
Login with Google






