Description
Specification
| Functions | Print, copy, scan |
| Multitasking supported | No |
| Print speed black (ISO) | Up to 7.5 ppm |
| Print speed color (ISO) | Up to 5.5 ppm |
| Print speed black (draft, A4) | Up to 20 ppm |
| Print speed color (draft, A4) | Up to 16 ppm |
| First page out black (A4, ready) | As fast as 15 sec |
| First page out color (A4, ready) | As fast as 18 sec |
| Duty cycle (monthly, A4) | Up to 1000 pages |
| Recommended monthly page volume | 50 to 100 |
| Number of users | 1-3 Users |
| Print technology | HP Thermal Inkjet |
| Printer drivers included | HP PCL 3 GUI |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Print languages | HP PCL 3 GUI |
| Display | None |
| Print colors | Yes |
| Number of print cartridges | 2 (1 each black, tri-color) |
| Automatic paper sensor | No |
| Mac compatible | No |
| Mobile printing capability | Mobile Print Capability not supported |
| Wireless capability | No |
| Connectivity, standard | 1 Hi-Speed USB 2.0 |
| Minimum System Requirements | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer |
| Compatible Operating Systems | Windows 10, 7 |
| Memory | Integrated memory |
| Maximum Memory | Integrated memory |
| Paper handling input, standard | 60-sheet input tray |
| Input capacity | Up to 60 sheets |
| Maximum input capacity (sheets) | Up to 60 sheets |
| Paper handling output, standard | 25-sheet output tray |
| Output capacity | Up to 25 sheets |
| Maximum output capacity (sheets) | Up to 25 sheets |
| Finished output handling | Sheetfed |
| Duplex printing | Manual (driver support provided) |
| Paper trays, standard | 1 |
| Paper trays, maximum | 1 |
| Envelope Feeder | No |
| Maximum Input Capacity (envelopes) | Up to 5 envelopes |
| Media sizes supported | A4; B5; A6; DL envelope |
| Media sizes, custom | 89 x 127 to 215 x 279 mm |
| Media types | Plain paper, Photo paper, Brochure paper |
| Media weight, recommended | 75 g/m² |
| Media weight, supported | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
| Borderless printing | No |
| Scanner type | Flatbed |
| Scan file format | JPEG, TIFF, PDF, BMP, PNG |
| Scan resolution, optical | Up to 1200 dpi |
| Bit depth | 24-bit |
| Scan size, maximum | 216 x 297 mm |
| Digital sending standard features | No |
| Copy speed black (ISO) | Up to 6 cpm |
| Copy speed color (ISO) | Up to 3 cpm |
| Copy resolution (black text) | Up to 600 x 300 dpi |
| Copy resolution (black graphics) | Up to 600 x 300 dpi |
| Copy resolution (color text and graphics) | Up to 600 x 300 dpi |
| Copies, maximum | Up to 9 copies |
| Copier settings | Auto-enlarge |
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). Input voltage: 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) (China & India) |
| Power supply type | Internal |
| Power consumption | 0.05 watts (Off), 1.83 watts (Ready), 0.83 watt (Sleep), 0.05 watts (Auto-off) |
| Energy efficiency | CECP; SEPA |
| Minimum Dimensions (W x D x H) | 16.47 x 11.97 x 5.87 in |
| Maximum Dimensions (W x D x H) | 425.2 x 304.1 x 149.1 mm |
| Weight | 3.42 kg |
| Package dimensions (W x D x H) | 475 x 191 x 354 mm |
| Package weight | 4.45 kg |
| Country of origin | Made in China |
| Cable included | AP EM only: Yes 1.5 m (USB) cable; AMS/EMEA: No, please purchase (USB) cable separately |
| Replacement Cartridges | EMEA: HP 653 Tri-color Original Ink Advantage Cartridge (~200 pages yield) 3YM74AE; HP 653 Black Original Ink Advantage Cartridge (~360 pages yield) 3YM75AE. APJ: HP 682 Tri-color Original Ink Advantage Cartridge (~150 pages yield) 3YM76AA; HP 682 Black Original Ink Advantage Cartridge (~480 pages yield) 3YM77AA. LAR: HP 667 Tri-color Original Ink Advantage Cartridge (~100 pages yield) 3YM78AL; HP 667 Black Original Ink Advantage Cartridge (~120 pages yield) 3YM79AL; HP 667XL Black High-Yield Original Ink Advantage Cartridge (~480 pages yield) 3YM81AL; HP 667XL Tri-Color High-Yield Original Ink Advantage Cartridge (~330 pages yield) 3YM80AL; HP 667 Tri-color Original Ink Advantage Cartridge (~100 pages yield) 3YM78AB; HP 667 Black Original Ink Advantage Cartridge (~120 pages yield) 3YM79AB; HP 667XL Black High-Yield Original Ink Advantage Cartridge (~480 pages yield) 3YM81AB; HP 667XL Tri-Color High-Yield Original Ink Advantage Cartridge (~330 pages yield) 3YM80AB. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies |
What In The Box
- 1 x HP DeskJet 2336 Ink Advantage All-In-One Print Scan Copy Printer
- 1 x HP 682 Setup Black Cartridge
- 1 x HP 682 Setup Tri-color Cartridge
- 1 x Regulatory flyer
- 1 x Setup guide
- 1 x Reference guide
- 1 x Power cord
Warranty
1 Year Limited Warranty
Local Manufacturer Warranty
Warranty Policy : Please Complete And Submit Product Warranty Registration Form Within 14 Days Of Purchase To Ensure Continuous Coverage.



Reviews
No posts found

UAE
+971525062772
Login with Google






