الوصف



Specifications
| Model Parameters | |
| Model | CS-SP206-B0-68WFBS |
| Video | |
| Video Format | Resolution : 1080P NTSC (fps) : 24 / 30 / 48 / 60 PAL (fps) : 24 / 25 / 48 / 50 FOV : Wide / Medium / Narrow Resolution : 720P NTSC (fps) : 30 / 60 / 120 PAL (fps) : 25 / 50 / 120 FOV : Wide / Medium / Narrow H.264 BP / MP / HP Level 5.1 With MP4 Muxer File Format |
| Record Mode | Video, Video + Photo |
| Low Light | Auto-Adjusts Frame Rate For Enough Exposure Time |
| Distortion Correction | Better X/Y Correction |
| HiLight Tag | Highlight Important Times, Used For Post-Processing |
| Split Mode | Set The Length Of A Video Clip |
| Protune | White Balance, ISO, Sharpness, EV Comp, Color Pattern |
| Loop Mode | To Set Up The Storage Mode According To The Time Interval Set |
| Single Photo | |
| Image Size | 8MP, 4MP, 2MP |
| Night | 2s, 5s, 10s, 15s, 20s (Auto-Adjusts For Exposure Target) |
| Distortion Correction | Better X/Y Correction |
| Meter Mode | Center, Average, Spot |
| Protune | White Balance, ISO, Sharpness, EV Comp, Color Pattern |
| Burst | |
| Image Size | 8MP, 4MP, 2MP |
| Burst Rate | 15 Frames Per Second, 15 Frames 2 Second, 15 Frames 3 Second, 10 Frames Per Second, 10 Frames 2 Second, 10 Frames 3 Second, 5 Frames Per Second (Default), 3 Frames Per Second |
| Distortion Correction | Better X/Y Correction |
| Meter Mode | Center, Average, Spot |
| Protune | White Balance, ISO, Sharpness, EV Comp, Color Pattern |
| Time-Lapse | |
| Shutter Mode | Time-Lapse Photo, Time-Lapse Video |
| Image Size | 8MP, 4MP, 2MP |
| Video Resolution | 1080P, 720P |
| Shutter Interval | 1s, 3s, 5s, 10s, 30s, 60s, 120s, 300s |
| Meter Mode | Center, Average, Spot |
| Night | 2s, 5s, 10s, 15s, 20s |
| Distortion Correction | Better X/Y Correction |
| Protune | White Balance, ISO, Sharpness, EV Comp, Color Pattern |
| Setup | |
| View | Up, Down |
| Default Mode | Video, Single, Burst, Time-Lapse |
| Driving Mode | The Camera Automatically Starts Recording After It Detects The Motion |
| Video-Out Mode | HDMI HD Output / AV Analog Output |
| LED | Set It On Or Off |
| OSD | Turn Screen Display On Or Off |
| Quick Capture | Minimum Time To Turn On And Engage The Shutter : 2s |
| Auto Off | Set Auto Power Off Time |
| Date And Time | Set Date And Time |
| Mic Gain | Set The Gain Of Mic |
| Speaker Gain | Set The Gain Of Speaker |
| Camera Reset | Resets Camera To Default Settings |
| Wireless | |
| BLE 4.0 | Built-In Bluetooth 4.0 |
| Wi-Fi | 802.11b/g/n, Mobile App Support |
| App & Remote | Select Connect Mode With The Ezviz Sports App Or Wi-Fi Remote |
| SSID | Supports SSID Modification Via The Ezviz Sports App |
| Key | Supports Key Modification Via The Ezviz Sports App |
| Reset | Reset SSID And Key To System Default |
| Display | |
| HDMI | Playback / Record UI |
| AV | AV Output Uses USB Port |
| Embedded LCD | 320x240 (2 Inch) IPS LCD With Touch Panel |
| General | |
| Platform | NC96160 (Custom Hikvision Chip) |
| Memory | DDR3, SPI Flash |
| Lens | 150° Ultra-Wide Angle Of View With Less Distortion |
| Sensor | HDR Support, G-Sensor |
| Battery Type | Embedded |
| Battery Life | 2 Hours In 1080p 60fps Mode (Varies According To Video Mode) |
| Audio | 48kHz (Sampling), Advanced AGC (Automatic Gain Control), Built-In Single Microphone, Single Track |
| Interface | Micro USB 2.0, Media Playback / File Transfer / Charging When Connecting To A PC, AV Output, Micro HDMI, MicroSD |
| Storage | |
| Standard | Class 10 or up to UHS-1 level Micro SD storage card |
| Recording Time | Varies With Different Resolutions And Frame Rates |
| Photo & Video Preview & Playback Setup | |
| App For Mobile Device | For iOS And Android System |
| Function | Live View, Playback, Recording, Configuration, Video File Editing, And One-Touch Share To Social Media Are Supported |
| Playback | Decodes Photo And Video Files In SD Card And Displays It Via LCD Or HDTV |

- 1 x EZVIZ S2 Action + Dash 1080p 60fps Waterproof Camera with Wi-Fi Bluetooth CS-SP206 Orangea - FOC 16GB Micro SD
Warranty
1 Years Warranty
Hikvision & EZVIZ CCTV Service Centre
Add : No. 99-19 Hala Perusahaan Menglembu 13,Industri Menglembu Jaya, 31450 Menglembu.
Tel : 60-5-2822 919
Fax : 60-5-2811 909
H/Phone : 012-5088891 / 016-5534968
تقيمات
لا توجد تعليقات بعد.

الكويت
٦٠١٣٦٠٤٠٥٦٦+
Login with Google






