Description
FingerTec is a renowned brand for biometric and card solutions and some terminals come with card verification function. Each terminal can support only one type of card technology at one time. There are a total of 3 card technologies supported by FingerTec terminals, which are RFID, HID and MiFare. The cards are applicable for applications such as access control system, time and attendance, employee ID card, ticketing, visitor management, and etc.
| SPECIFICATIONS | ||||
| MODEL |
|
|||
| DIMENSION (mm) | 54x0.82x85 (mm) | |||
| COMPATIBLE STANDARD | ISO 7816 | |||
| OPERATING RESONANCE FREQUENCY | 125 kHz | |||
| STANDARD BITS | 64-bit Read Only | |||
| CARD CAPACITY | No Storage Available | |||
| SENSING DISTANCE (mm) | 40 ~ 80 mm | |||
| SURFACE PRINTABLE | Yes | |||
| MATERIAL | PVC Overlay | |||
| OPERATING TEMPERATURE | -50 to 160 F (-45 to 70C) | |||
| WEIGHT (100 PCS) | 660 gm | |||
| TIME ATTENDANCE | RFID Option (Default) |
|||
| Card System | ||||
| Timeline 100 | ✓ | |||
| Biometric & Card System | ||||
| TA100C-R | ✓ | |||
| TA200 Plus | ✓ | |||
| TA300R | ✓ | |||
| TA500R | ✓ | |||
| Face Recognition & Card System | ||||
| Face ID 4 | ✓ | |||
| DOOR ACCESS & TIME ATTENDANCE | RFID Option (Default) |
|||
| Card System | ||||
| Kadex | ✓ | |||
| m-Kadex | ✓ | |||
| i-Kadex (slave) | ✓ | |||
| k-Kadex (slave) | ✓ | |||
| s-Kadex (slave) | ✓ | |||
| Biometric & Card System | ||||
| H3i | ✓ | |||
| R2 | ✓ | |||
| R3 | ✓ | |||
| R2c (slave) | ✓ | |||
| H2i | ✓ | |||
| Q2i | ✓ | |||
| Face Recognition & Card System | ||||
| Face ID 2 | ✓ | |||
| Face ID 3 | ✓ | |||
| Face ID 4d | ✓ |
Reviews
No posts found

UAE
+971525062772
Login with Google






