This item is sold by
Description
HIKVISION DS-PWA32-K Wireless Alarm System Kit With 433MHz Wireless Control Panel Kits C/W Keyfob



Specification
| Electrical Characteristics | |
| Power Supply | 5 VDC,10 W(DS-PWA32-HSR(433MHz) CR2032 3.0V, 2-year power supply(DS-19K00-Y(433MHz)) |
| Battery Type | 4520 mAh lithium backup battery(DS-PWA32-HSR(433MHz) 1×CR123A(DS-PD2-P10P-W(433MHz)) 1×CR123A, 3.0V(DS-PD1-MC-WWS(H)(433M)),CR2032 3.0V(DS-19K00-Y(433MHz)) |
| Battery Life Span | Rechargeable lithium battery, supports up to 12h power supply(DS-PWA32-HSR(433MHz) 2 years Battery life (DS-PD2-P10P-W(433MHz)、(DS-PD1-MC-WWS(H)(433M))、(DS-19K00-Y(433MHz)) |
| Power Consumption | < 5.6 W |
| Features | |
| Partition | 4 |
| Tamper-Proof | Tampering alarm(DS-PWA32-HSR(433MHz) Front, rear, and bracket tamper signal input(DS-PD2-P10P-W(433MHz)) Front and rear(DS-PD1-MC-WWS(H)(433M)) |
| Schedule | Auto Arm/Disarm Schedule |
| SMS Notification | Support |
| Phone Call Notification | Support |
| Phone Numbers | 8 |
| Signal Strength Indication | Signal Strength Indicators (SSI) |
| Application | iVMS-4200, and mobile APP |
| IC Card | 5 |
| Interface | |
| Alarm Input | 32 |
| Alarm Output | 32 |
| Indicator | LED |
| RF Transmission | |
| RF Frequency | 433MHz |
| RF Modulation | 2GFSK(DS-PWA32-HSR(433MHz)) FSK(DS-19K00-Y(433MHz)) |
| RF Speed | 10kbps(DS-19K00-Y(433MHz)、DS-PD1-MC-WWS(H)(433M)) |
| RF Range | 800m (Open Area)(DS-PWA32-HSR(433MHz)、DS-PD2-P10P-W(433MHz)、DS-PD1-MC-WWS(H)(433M))300m (Open area)(DS-19K00-Y(433MHz)) |
| Detection Performance | |
| Detection Range | 10m(DS-PD2-P10P-W(433MHz)) |
| Detection Angle | 85°(DS-PD2-P10P-W(433MHz)) |
| Velocity Range | 0.3m/s ~ 3.0m/s(DS-PD2-P10P-W(433MHz)) |
| Pet Immunity | 24kg(DS-PD2-P10P-W(433MHz)) |
| Network | |
| Wired Network | 10M/100M Self-adaptive |
| Network Encryption | AES-128 encryption |
| Wi-Fi Standard | 802.11b/g/n |
| Wi-Fi Encryption | Supported |
| Wi-Fi Channel | 2.4 G |
| General | |
| Operation Temperature | –10 °C to 55 °C(DS-PWA32-HSR(433MHz)、DS-PD1-MC-WWS(H)(433M)、DS-19K00-Y(433MHz)) '-10℃~+40℃ (DS-PD2-P10P-W(433MHz)) |
| Operation Humidity | 10% to 90% |
| Shell Material | PC+ABS |
| Dimension(WxHxD) | 155 × 155 × 35mm(DS-PWA32-HSR(433MHz)) 117mm× 69mm× 50mm (DS-PD2-P10P-W(433MHz)) 84mm x 25mm x 20.99mm(DS-PD1-MC-WWS(H)(433M)) 63mm x 49mm x 16mm(DS-19K00-Y(433MHz)) |
| Weight | 125g (DS-PD2-P10P-W(433MHz)) 37g(DS-PD1-MC-WWS(H)(433M)) 24.5g(DS-19K00-Y(433MHz)) |
| Application Scenario | Indoor |
| Color | White |
| Installation Height | 1.8m ~ 2.4m(DS-PD2-P10P-W(433MHz)) |
| Bracket | Including 1 x Ceiling mounting bracket, 1 x Wall mounting bracket,used by DS-PD2-P10P-W(435MHz) |
| Audio | |
| Audio Output | 1, 1.5W |
| Device Connection | |
| Keyfob | 8 |
| Tag Reader | 4 |
| Keypad | 4 |
Whats in the box
- 1 x Control Panel
- 1 x PIR Detector
- 1 x Magnetic Contact
- 1 x Keyfob
Warranty
2 Years Warranty
Local Manufacturer Warranty
Reviews
No posts found

Kuwait
+60136040566
Login with Google






