Description
AMD RYZEN 3 3200G Processor + MSI A320M-A PRO AM4 mATX Motherboard + VERBATIM 256GB SATA SSD - AMD RYZEN 3 Combo Set
MSI A320M-A PRO mATX AMD Socket AM4 Motherboard
Features
- Supports 1st, 2nd And 3rd Gen AMD Ryzen / Ryzen With Radeon Vega Graphics And 2nd Gen AMD Ryzen With Radeon Graphics / Athlon With Radeon Vega Graphics And A-Series / Athlon X4 Desktop Processors For Socket AM4
- Supports DDR4 Memory, Up To 3200 (OC) MHz
- Audio Boost : Reward Your Ears With Studio Grade Sound Quality.
- DDR4 Boost : Advanced Technology To Deliver Pure Data Signals For The Best Performance And Stability
- Core Boost : With Premium Layout And Fully Digital Power Design To Support More Cores And Provide Better Performance.
Specifications
| Model Name | A320M-A PRO |
| CPU | Support Supports 1st, 2nd And 3rd Gen AMD Ryzen / Ryzen With Radeon Vega Graphics And 2nd Gen AMD Ryzen With Radeon Graphics / Athlon With Radeon VegaGraphics And A-series / Athlon X4 Desktop Processors For Socket AM4 |
| CPU Socket | Socket AM4 |
| Chipset | AMD A320 Chipset |
| Graphics Interface | 1 x PCI-E 3.0 x 16 Slot |
| Display Interface | DVI-D, HDMI - Requires Processor Graphics |
| Memory Support | 2 DIMMs, Dual Channel DDR4 Up To 3200(OC) MHz |
| Expansion Slots | 1 x PCI-E 3.0 x 1 Slot |
| Storage | 4 x SATA 6Gb/s |
| USB Ports | 6 x USB 3.2 Gen1 + 6 x USB 2.0 |
| LAN | Realtek 8111H Gigabit LAN |
| Audio | 8-Channel (7.1) HD Audio With Audio Boost |
AMD RYZEN 3 3200G Processor
Features
- 4 Cores and 4 Threads Unlocked
- 8 GPU Cores
- Max Boost Clock : 4.0GHz
- Base clock : 3.6GHz
- Cache: 2MB (L2) & 4MB (L3)
- Support AM4 Socket Type
Specification
| Number of CPU Cores | 4 |
| Mumber of Threads | 4 |
| Number of GPU Cores | 8 |
| Base Clock | 3.6GHz |
| Max Boost Clock | Up To 4.0GHz |
| Total L1 Cache | 384KB |
| Total L2 Cache | 2MB |
| Total L3 Cache | 4MB |
| Unlocked | Yes |
| CMOS | 12nm FinFET |
| Package | AM4 |
| PCI Express® Version | PCIe® 3.0 x8 |
| Thermal Solution (PIB) | Wraith Stealth |
| Thermal Solution (MPK) | Wraith Stealth |
| Default TDP / TDP | 65W |
| cTDP | 45-65W |
| Max Temps | 95°C |
| OS Support | Windows 10 - 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) Support Will Vary By Manufacturer. |
| System Memory | |
| System Memory Specification | Up To 2933MHz |
| System Memory Type | DDR4 |
| Memory Channels | 2 |
| Graphics Specifications | |
| Graphics Frequency | 1250 MHz |
| Graphics Model | Radeon Vega 8 Graphics |
| Graphics Core Count | 8 |
| Key Features | |
| Display Port | Yes |
| HDMI™ | Yes |
| Foundation | |
| Product Family | AMD Ryzen Processors |
| Product Line | AMD Ryzen 3 Desktop Processors with Radeon Vega Graphics |
| Platform | Boxed Processor |
| OPN Tray | YD3200C5M4MFH |
| OPN PIB | YD3200C5FHBOX |
| OPN MPK | YD3200C5FHMPK |
| Launch Date | 7/7/2019 |
VERBATIM 256GB SSD
Features
- Ideal Option For Upgrading Hard Drive-Based PC Or Laptop Computer
- Lightning-Fast Data Transfer – Up To 560 MB/s Read And Up To 535 MB/s Write
- Cutting-Edge 3D NAND Flash Technology
- Quick And Easy Installation – Installation Guide Included
Specifications
| Capacity | 256GB |
| Form Factor | 2.5” 7mm |
| Write Host Performance Data Transfer(ATTO) | Up To 460 MB/s |
| Read IOPS Random(4K) QD=32(Max) | 64,784 |
| System Reliability(MTBF) | 2,000,000 Hours |
| Active Read Power Consumption | 1310mW |
| Idle Power Consumption | 315mW |
| Non-Operating Temperature | -20°C To 70°C |
| Shock | 1500G, Duration 0.5ms Half Sine Pulse |
| Drive Dimensions(LxWxH) | 3.94in x 2.75in x 0.28in |
| Compliance | RoHS, SATA III (SATA Rev. 3.2), Up To ATA/ATAPI-8 (Including S.M.A.R.T) |
| Host Interface | SATA Revision 3.2. SATA 1.5 Gbps, 3Gbps, And 6Gbps Interface |
| Read Host Performance Data Transfer(ATTO) | Up To 560 MB/s |
| Flash | 3D NAND |
| Write IOPS Random(4K) QD=32(Max) | 85,901 |
| TBW Rating | 111TB |
| Active Write Power Consumption | 1330mW |
| Operating Temperature | 0°C To 55°C |
| Humidity | RH 90% Under 40°C (Operational) |
| Vibration | 20Hz~80Hz/1.52mm Frequency/Displacement. 80Hz~2000Hz/20G Frequency/Acceleration, X,Y,Z axis 60 Minutes Orientation |
| Additional Information | |
| Contents | SATA III Solid State Drive Quick Installation Guide |
What In The Box
- 1 x MSI A320M-A PRO mATX AMD Socket AM4 Motherboard
- 1 x AMD RYZEN 3 3200G Processor
- 1 x VERBATIM 256GB SSD
Warranty
2 Year Warranty
Local Manufacturer Warranty
Reviews
No posts found

UAE
+971525062772
Login with Google





