This item is sold by
Description
Specifications
| Camera | |
| Image Sensor | 1/2.5" Progressive Scan CMOS |
| Signal System | PAL/NTSC |
| Min. Illumination | Color: 0.01Lux @ (F1.2, AGC ON), 0.034Lux @ (F2.2, AGC ON), 0 Lux with IR |
| Shutter Time | 1/3 s to 1/100,000 s |
| Slow Shutter | Support |
| Lens | 1.05 mm @ F2.2, Horizontal Field Of View: 180°, Vertical Field Of View: 180° |
| Lens Mount | M12 |
| Day & Night | IR Cut Filter With Auto Switch |
| Wide Dynamic Range | 120 dB |
| Digital Noise Reduction | 3D DNR |
| Compression Standard | |
| Video Compression | H.265+/H.265/H.264+/H.264/MJPEG |
| H.264 Code Profile | Main Profile/High Profile |
| Video Bit Rate | 32Kbps~16Mbps |
| Audio Compression | -S: G.711/G.722.1/G.726/MP2L2/PCM |
| Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
| Dual Stream | Yes |
| Image | |
| Max. Image Resolution | 2560×1920 |
| Frame Rate | 50Hz: 25fps (2560 × 1920, 2048 × 1536, 1280 × 960) 60Hz: 30fps (2560 × 1920, 2048 × 1536, 1280 × 960) |
| Sub Stream | 50Hz: 25fps (352× 288, 704 × 576) 60Hz: 30fps (352 × 240, 704 × 576) |
| Image Enhancement | WDR/3D DNR/Backlight Compensation/Defog |
| Image Settings | Rotate Mode, Saturation, Brightness, Contrast, Sharpness And White Balance Adjustable By Client Software Or Web Browser |
| Distortion Correction | Support |
| BLC | Support |
| ROI | Support 1 Fixed Region For Each Stream |
| Day/Night Switch | Auto/Scheduled |
| Network | |
| Network Storage | Micro SD/SDHC/SDXC Card With ANR (Up To 128G), NAS (Support NFS, SMB/CIFS) |
| Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 |
| General Function | One-Key Reset, Anti-Flicker, Heartbeat, Mirror, Password Protection, Privacy Mask, Watermark, IP Address Filtering |
| System Compatibility | ONVIF (Profile S, Profile G), ISAPI |
| Interface | |
| Audio | With –S Model: 1 Input (Line In), 1 Output |
| Communication Interface | 1 RJ45 10M / 100M Ethernet Interface |
| Alarm | With-S Model:1 Alarm Input, 1 Alarm Output (DC24V, 1A or AC110V, 500mA, max.) |
| On-Board Storage | Built-In Micro SD/SDHC/SDXC Slot, Up To 128 GB |
| Smart Feature-Set | |
| Line Crossing Detection | Cross A Pre-Defined Virtual Line |
| Line Crossing Detection | Enter And Loiter In A Pre-Defined Virtual Region |
| General | |
| Operating Conditions | -10 °C To +50 °C (-14 °F To +122 °F), Humidity 95% Or Less (Non-Condensing) |
| Power Consumption | DC 12V ± 25%, 2A, 5W PoE(802.3af 36-57V, class 3), 0.4 – 0.7 A, 6.7W |
| IR Range | Up To 8m |
| Dimensions | Φ 119.9 × 41.2 mm (Φ 4.72″ × 1.62″) |
| Weight | 600 g (1.32 lbs.) |
What's In The Box
- 1 x Hikvision DS-2CD2955FWD-I 5MP 1.05mm PoE Mini Fisheye CCTV Network Camera
- 1 x Screw
- 1 x Drill Template
- 1 x CD
- 1 x Quick User Guide
Warranty
1 Years Warranty
Local Manufacturer Warranty
1 Years Warranty
Local Manufacturer Warranty

Reviews
No posts found

UAE
+971525062772
Login with Google





