Description




MSI Motherboard Specifications
| Socket | 1151 |
| CPU(Max Support) | i7 |
| Chipset | Intel® Z270 Chipset |
| DDR4 Memory | 3800(OC)/3600(OC)/3200(OC)/3000(OC)/2800(OC)/2600(OC)/2400/2133 MHz |
| Memory Channel | Dual |
| DIMM Slots | 4 |
| Max Memory | 64GB |
| PCI-E X16 | 3 |
| PCI-E Gen | Gen3 |
| PCI-E X1 | 3 |
| SATA III | 6 |
| M.2 Slot | 2(Intel® Optane™ Memory Pre-Installed In The M2 2 Slot) |
| RAID | 0/1/5/10 |
| TPM | 1(Header) |
| LAN | 10/100/1000*1 |
| USB 3.1 Ports(Front) | 4(Gen1, Type A) |
| USB 3.1 Ports(Rear) | 1(Gen2, Type A), 1(Gen2, Type C), 4(Gen1, Type A) |
| USB 2.0 Ports(Front) | 4 |
| USB 2.0 Ports(Rear) | 2 |
| Serial Ports(Front) | 1 |
| Audio Ports(Rear) | Realtek® ALC892 Codec |
| DVI-D | 1 |
| HDMI | 1 |
| Directx | 12 |
| Form Factor | ATX |
| Crossfire | Y |
Intel Processor Specifications
| Essentials | |
| Vertical Segment | Desktop |
| Processor Number | i5-6400 |
| Status | Launched |
| Launch Date | Q3'15 |
| Lithography | 14nm |
| Included Items | Thermal Solution - E97379 |
| Performance | |
| # of Cores | 4 |
| # of Threads | 4 |
| Processor Base Frequency | 2.70 GHz |
| Max Turbo Frequency | 3.30 GHz |
| Cache | 6MB SmartCache |
| Bus Speed | 8GT/s DMI3 |
| TDP | 65W |
| Supplemental Information | |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size | 64GB |
| Memory Types | DDR4-1866/2133, DDR3L-1333/1600@1.35V |
| Max # Of Memory Channels | 2 |
| Max Memory Bandwidth | 34.1GB/s |
| ECC Memory Supported | No |
| Graphics Specifications | |
| Processor Graphics | Intel® HD Graphics 530 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 950 MHz |
| Graphics Video Max Memory | 64GB |
| Graphics Output | eDP/DP/HDMI/DVI |
| 4K Support | Yes, At 60Hz |
| Max Resolution(HDMI 1.4) | 4096x2304@24Hz |
| Max Resolution(DP) | 4096x2304@60Hz |
| Max Resolution(eDP - Integrated Flat Panel) | 4096x2304@60Hz |
| Max Resolution(VGA) | N/A |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology | Yes |
| Intel® Clear Video Technology | Yes |
| # Of Displays Supported | 3 |
| Device ID | 0x1912 |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3.0 |
| PCI Express Configurations | Up To 1x16, 2x8, 1x8+2x4 |
| Max # Of PCI Express Lanes | 16 |
| Package Specifications | |
| Sockets Supported | FCLGA1151 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C(65W) |
| TCASE | 71°C |
| Package Size | 37.5mmx37.5mm |
| Low Halogen Options Available | See MDDS |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported | No |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® vPro™ Platform Eligibility | No |
| Intel® Hyper-Threading Technology | No |
| Intel® Virtualization Technology(VT-x) | Yes |
| Intel® Virtualization Technology For Directed I/O(VT-d) | Yes |
| Intel® VT-x With Extended Page Tables(EPT) | Yes |
| Intel® TSX-NI | No |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology | Yes |
| Intel® Stable Image Platform Program(SIPP) | No |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions(Intel® SGX) | Yes With Intel® ME |
| Intel® Memory Protection Extensions(Intel® MPX) | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology | No |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
What In The Box
- 1 x MSI Z270 TOMAHAWK OPT BOOST Intel 7th 6th Gen LGA 1151 DDR4 DVI HDMI M.2 USB 3.1 ATX Motherboard FOC 16GB Intel OPTANE
- 1 x Intel Core i5 6400 Processor (6M Cache up to 3.30 GHz)
- 1 x I/O Shield
- 2 x SATA Cable
- 1 x Drivers & Utilities CD
- 1 x Quick Installation Guide
Warranty
MSI Motherboard - 3 Years Warranty
Intel Processor - 3 Years Warranty
Local Manufacturer Warranty
Reviews
No posts found

UAE
+971525062772
Login with Google






